Augusta :: Reynolds Ridge

Communities
View Photo Gallery

Reynolds Ridge

From the $150s

 

Reynolds Ridge is Wilson Parker Homes' newest neighborhood in downtown Grovetown, featuring our popular plans on up to 1/2 acre lots. Starting in the $150s, this intimate community offers convenience to Ft. Gordon, shopping, restaurants, schools and parks. Grovetown is Columbia County's fastest growing area but offers lots of small town charm.  

At Reynolds Ridge, Wilson Parker Homes offers new homes with lots of value. Starting at $57 a heated square foot, you'll find our most popular selling floor plan loaded with outstanding included features inside and out. Check out our available plans below and find the perfect home for you.

All our homes include the industry's most respected 2-10 Home Warranty and Wilson Parker Homes' Buy-Back Guarantee. Come visit our sales office today and see our furnished Charlotte model home. Our new home sales team is on duty daily and available to answer your questions or set up a private showing of our move-in ready homes. Call 706- 854-8553.

 



    HOME PLANS AVAILABLE TO BE BUILT
    MODEL SQFT BEDS BATHS PRICE
    Druid Hills 1885 4 2.5 $152,990
    Glenwood 1630 3 2.5 $154,990
    Kirkwood 2294 5 3 $154,990
    Ocoee 2062 5 2.5 $158,990
    Townsend 2153 5 3.5 $160,990
    Bryson II 2192 5 3 $162,990
    Franklin 2095 4 2.5 $163,990
    Lawson II 2197 4 2.5 $164,990
    Fontana 2230 4 2.5 $166,990
    Baldwin 2230 4 2.5 $166,990
    Normandy 2397 5 3 $167,990
    Summerfield II 2181 4 3 $167,990
    Harrison 2182 3 2.5 $170,990
    Baldwin 2616 3 2.5 $170,990
    Summerfield III 2530 4 3 $172,990
    Manchester 2535 4 2.5 $175,990
    Richland 2780 4 2.5 $183,990
    Providence II 2915 4 2.5 $185,990
    Kingston 2980 4 2.5 $186,990
    Briarcliff 2430 4 2.5 $188,340
    Charlotte 2985 4 3 $191,990
    Barrington III 3440 4 2.5 $191,990
    Savannah 3150 4 3 $192,990
    Tybee 3237 4 3 $194,990
    Montclair 3015 5 3 $196,990
    Parkwood 3165 4 2.5 $196,990
    Clairmont 3210 4 3.5 $203,990
    Eastwood 3450 4 4 $204,990
    Denmark 3520 4 3.5 $206,990
    Oakmont 3540 4 3.5 $216,990
    Concord 3855 5 3 $217,990
    Visit Us Today!

    Address:
    8003 Battle Street,
    Grovetown, GA, 30813

    Coordinates:
    Lat: 33.449
    Long: -82.214

    Visit Us Today!